For latest COVID-19 numbers, go to www.moh.gov.sg
| Total new cases | ||
| 750 | ||
| Community | Dormitory | |
| 263 | 0 | |
| Imported | Discharged | |
| 487 | 530 | |
| Died | ||
| 0 | ||
| Weekly Infection Growth Rate | ||
| 1.83 | ||
| *389 new Omicron cases were confirmed today, of whom 126 are local and 263 are imported. | ||
| Hospitalised | Require oxygen supplementation |
|
| 169 | 16 | |
| In ICU (close monitoring) | In ICU (critically ill) | |
| 0 | 11 | |
| ICU Utilisation Rate | ||
| 47.1% | ||
| Total Cases | Total Deaths |
||
| 286,397 | 838 |
| Completed full regimen | |||
|
91% of eligible population |
|||
| Received at least one dose | |||
| 89% of total population |
|||
| Received booster shots | |||
| 47% of total population |
|||
{{ item.short_description_t }}